Pioneers and Early Settlers in Linwood Cemetery
The Friends ‘Early Settlers Project’ aims to identify as many of the Pre-Adamites (Pioneers who settled in NZ before 1850), Pilgrims (those who arrived on the First Four Ships) and Early Settlers (those who settled in Canterbury before 31st October 1876) who are buried in Linwood Cemetery.
We have started by trawling the passenger lists of the First Four Ships to identify Canterbury Pilgrims and already have been delighted to find so many more early arrivals into the Province who are buried in Linwood Cemetery than we initially envisaged.
It is thought that approx 753 Pilgrims arrived on the First Four Ships; Charlotte Jane, Randolph, Sir George Seymour, Cressey, the numbers being uncertain because of discrepancies on ships’ lists. By 1853 when the Canterbury Association was disbanded, 3500 Canterbury Association Settlers had arrived.
Being given information by descendants of families aware that their ancestors are buried in Linwood Cemetery saves us a lot of time. In June 2012 we gave a talk to the Canterbury Pilgrims and Early Settlers Association to inform their members what we are hoping to achieve.
It’s easy when the headstone clearly states the ship the person arrived on, as with B18P12 William Derisley WOOD (Randolph) and B17P111 Eliza WITHALL (Sir George Seymour), or tells us they were a Pioneer as with B48P36 Elizabeth GRAHAM, but most of our information has to come from cross-checking the passenger lists of the 750 Pilgrims with the CCC Cemeteries Database. When the dates appear to match we then Google the person’s name and dates. More often than not we find answers in the person’s Obituary in Papers Past.
Most people think all of Canterbury’s early residents are buried in the older cemeteries, but our research so far has found 41 from the First Four Ships and 24 from the following two, as well as 5 Pioneers and 45 other Early Settlers. It is expected that the number of Early Settlers will grow as the focus of the research turns to those slightly later arrivals.
As with all research, the more we find out about the people buried in our cemetery, the more appreciation we have for their amazing courage because, despite the challenging journey they took to get to NZ and having to carve out an existence from so very little, so many of them lived to a very long age, even by today’s standards. We also need to remember that the men did all their work wearing woollen suits and the women wearing long petticoated skirts and corsets!
Our findings as at 27th February 2017, alphabetically by Family Name.
| Block | Plot | NZSG | Family Name | First Names | Pioneer/Early Settler | Ship | DATE OF ARRIVAL |
| 13 | 23 | 5821 | ALLISON | Elizabeth Jane | Early Settler | The Travancore | 31/03/1851 |
| 13 | 23 | 5821 | ALLISON | Henry | Early Settler | Isabella Hercus | 01/03/1851 |
| 7 | 2 | N/A | ALLWRIGHT | William | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 44 | 50 | 983 | ARPS | Frances | Early Settler | u/k | 00/00/1873 |
| 32 | 63 | 2493 | ASHBY | Harriet | Early Settler | Isabella Hercus | 01/03/1851 |
| 34 | 110 | 2813 | BAKER | James Frederick | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 5 | 1 | 6005 | BARKER | Samuel Delabere | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 23 | 36 | 4853 | BEERE | William Henry | Early Settler | 00/00/1865 | |
| 12 | 12 | 5705 | BERGH | Elizabeth | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 13 | 19 | 5794 | BISHOP | Rockwood Comport | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 40 | 67 | 1548 | BLAKE | Andrew Hope | Pioneer | 00/01/1841 | |
| 43 | 139 | 1156 | BOLOSKI | Dorothy | Early Settler | Friedeburg | 30/08/1872 |
| 43 | 139 | 1156 | BOLOSKI | Joseph | Early Settler | Friedeburg | 30/08/1872 |
| 28 | 258 | N/A | BOWMAN | James | Early Settler | Gil Blas? | 28/11/1855 |
| 22 | 199 | 4027 | BROWN | John | Early Settler | Isabella Hercus | 01/03/1851 |
| 4 | 2 | 5854 | BRUCE | Thomas | Early Settler | Isabella Hercus | 01/03/1851 |
| 3 | 18 | 6035 | CAREY | Emily | Early Settler | Lancashire Witch | |
| 3 | 18 | 6035 | CAREY | Thomas | Early Settler | Lancashire Witch | |
| 16A | 80 | 5135 | CLARK | Charles Egmont | 23/12/1856 | ||
| 23 | 213 | N/A | CLEAVER | Emma | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 26 | 57 | 4079 | COLLINS | James | Early Settler | Tiptree? | 20/01/1864? |
| 35 | 10 | 2464 | CRESSWELL | Elizabeth | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 32 | 316 | N/A | CRESSWELL | Thomas | Pilgrim (First 4 Ships) | Sir George Seymour | 17/12/1850 |
| 30 | 22 | 3276 | CUNNINGHAM | Peter | Early Settler | Chrysolite | 00/00/1862 |
| 29 | 66 | 3491 | DALE | Thomas | Early Settler | Castle Eden | 14/02/1851 |
| 20 | 147 | 4555 | DAY | Joseph | Pioneer | 00/00/1849 | |
| 18 | 227 | 5437 | DOBSON | Arthur Dudley | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 20 | 203 | 4650 | DUNFORD | Charles | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 43 | 114 | 1167 | DUNICK | Julia | Early Settler | u/k | 00/00/1876 |
| 9 | 14 | 6054 | DUNN | Charles | Early Settler | 09/02/1905 | |
| 28 | 356 | N/A | EATON | Edward Farmer | Early Settler | Stag | 17/05/1852 |
| 28 | 356 | N/A | EATON | Emily Gates | Early Settler | Stag | 17/05/1852 |
| 35 | 212 | 2684 | ENGLAND | Robert West | Early Settler | 00/00/1860 | |
| 13 | 16 | 5797 | FISHER | Stephen | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 26 | 20 | 4015 | FORD | Edward John Tite | Early Settler | Isabella Hercus | 01/03/1851 |
| 23 | 120 | N/A | FORD | Henry | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 18 | 116 | N/A | FORD | William Ambrose Jnr | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 22 | 140 | 3953 | FRANCIS | Frederic Wyatt | Early Settler | Cornubia | 00/00/1857 |
| 32 | 1 | 2474 | FREE | Elizabeth | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 35 | 72 | FREE | Maria | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 | |
| 20 | 115 | 4534 | FREEMAN | Caroline | Early Settler | Nourmahal | 31/01/1905 |
| 32 | 272 | 3088 | FROST | James | Early Settler | Samarang | 31/07/1852 |
| 2 | 34 | 4933 | GAPES | James | Early Settler | Regina | 04/12/1859 |
| 24 | 126 | 4530 | GAPES | Thomas | Early Settler | Regina | 04/12/1859 |
| 43 | 254 | 1052 | GEARSCHAWSKI | Catherine | Early Settler | u/k | 00/00/1872 |
| 28 | 133 | 3759 | GEE | Thomas James | Early Settler | British Empire | 06/09/1864 |
| 48 | 36 | 275 | GRAHAM | Elizabeth | Early Settler | ||
| 17 | 33 | 1505 | GRIFFIN | Mary | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 25 | 218 | 4362 | HARMAN | Agnes | Early Settler | Isabella Hercus | 01/03/1851 |
| 24 | 327 | 4780 | HARPER | Randolf G | Pilgrim (First 4 Ships) | Randolf | 16/12/1850 |
| 20 | 26 | 4542 | HARRISON | Jabez | Early Settler | Bangalore | 21/08/1851 |
| 24 | 64 | 6145 | HART | George | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 14 | 7 | 5672 | HAWKER | George | Early Settler | Tudor | 00/01865 |
| 32 | 152 | 2647 | HEAN | John Davis | Early Settler | 00/00/1868 | |
| 16A | 34 | 5195 | HEARD | Harriet | Early Settler | David G Flemming | 09/12/1863 |
| 16A | 34 | 5195 | HEARD | James | Early Settler | David G Flemming | 09/12/1863 |
| 29 | 174 | N/A | HOSSACK | Simon | Early Settler | The Regina | 04/12/1858 |
| 4 | 13 | N/A | HUGHES | Robert William | Early Settler | Isabella Hercus | 01/03/1851 |
| 6 | 12 | N/A | HUGHES | William Jones | Early Settler | Isabella Hercus | 01/03/1851 |
| 3 | 1 | 5999 | HULBERT | Charles Partridge | |||
| 46 | 208 | 590 | INWOOD | Augustus R | Pilgrim (First 4 Ships) | Sir George Seymour | 17/12/1850 |
| 29 | 383 | 3628 | JAMESON | James Purvis | Early Settler | Sebastapol | 21/05/1863 |
| 22 | 16 | 4834 | JEFFS | Benjamin | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 22 | 16 | 4834 | JEFFS | Elizabeth | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 17 | 74 | 5586 | JOSE | Mary Maria | Early Settler | ||
| 41 | 178 | N/A | KEISANOWSKI | Annie | Early Settler | u/k | 00/00/1876 |
| 17 | 22 | N/A | KERRIDGE | George | Pilgrim (First 4 Ships) | Randolf | 16/12/1850 |
| 17 | 22 | N/A | KERRIDGE | Susan | Early Settler | Labuan | 11/08/1851 |
| 5 | 41-45 | 6100 | KIRK | Louisa | Early Settler | Brothers Pride | 08/12/1863 |
| 13 | 27 | 5816 | KIVER | Charles | Early Settler | The Travancore | 31/03/1851 |
| 20 | 201 | N/A | KLIPSCH | Edward Frederick | Early Settler | Isabella Hercus | 01/03/1851 |
| 25 | 141 | 4210 | KNIGHT | Charlotte | Early Settler | Accrington | 05/09/1863 |
| 17 | 66 | 5564 | LEE | Hastings Mayow | Early Settler | Approx 1867 | |
| 46 | 243 | 552 | MACFARLANE | Kate | Pilgrim (First 4 Ships) | Sir George Seymour | 17/12/1850 |
| 16 | 91 | 5013 | MARKS | Hyman | Early Settler | u/k | 00/00/1861 |
| 20 | 118 | 4536 | MARSHALL | Margaret | Early Settler | 00/00/1876 | |
| 39 | 41-45 | N/A | MARTIN | Michael | Early Settler | 0/00/1864 | |
| 28 | 36 | 3710 | McCLATCHIE | Mary | Early Settler | Isabella Hercus | 01/03/1851 |
| 28 | 358 | N/A | McLAREN | Hugh | Early Settler | Silestria | 00/00/1861 |
| 36 | 447 | 2374 | MOULDEY | Edwin Coxhead | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 22 | 18 | N/A | MUMFORD | Martha | Early Settler | Castle Eden | 14/02/1851 |
| 30 | 214 | 3401 | MUNDY | Elizabeth | Early Settler | Motaoka | 01/12/1860 |
| 30 | 215 | 3401 | MUNDY | Martin | Early Settler | Motaoka | 01/12/1860 |
| 29 | 131 | 3537 | MUNRO | John | Early Settler | Waknow | 00/00/1869 |
| 16 | 87 | 5015 | NASHELSKI | Solomon | Early Settler | u/k | 00/00/1864 |
| 16A | 82 | 5138 | NEWELL | George Acheson | Pioneer | Mersey | 25/09/1862 |
| 38 | 4 | N/A | O’BRIEN | James | Early Settler | 28/01/1905 | |
| 41 | 65 | 1503 | O’NEIL | John | Early Settler | Rangitikei | 00/00/1876 |
| 41 | 65 | 1503 | O’NEIL | Mary | Early Settler | Rangitikei | 00/00/1876 |
| 29 | 4 | 3461 | PAGE | Joshua | Mary Thompson | 00/00/1857 | |
| 13 | 47 | 5826 | PARKER | George Rudd | Early Settler | Opawa | 00/00/1878 |
| 31 | 155 | 1831 | PAT(T)RICK | Joseph L | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 33 | 235 | 2102 | PATTEN | Pheobe | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 47 | 118 | 390 | PEACH | Conyers | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 32 | 2576 | PEACOCK | JT | Pioneer | |||
| 43 | 251 | 1055 | PERCASKY | Eva | Early Settler | u/k | 00/00/1872 |
| 43 | 250 | 1055 | PERCASKY | Michael | Early Settler | u/k | 00/00/1850 |
| 36 | 211 | 2063 | PETRIE | George | Early Settler | Wellington (Port Chalmers) | 00/00/1874 |
| 36 | 210 | 2063 | PETRIE | Isabella | Early Settler | Wellington (Port Chalmers) | 00/00/1874 |
| 33 | 74 | 1874 | PHILPOTT | Albert Miles | Pilgrim (First 4 Ships) | Randolf | 16/12/1850 |
| 32 | 161 | 2642 | PHILPOTT | Andrew | Pilgrim (First 4 Ships) | Randolf | 16/12/1850 |
| 10 | 18 | 5912 | PINCHING nee COLE | Jessie | Early Settler | Egmont | 23/12/1856 |
| 28 | 36 | 3710 | PLAYSTED | Mary | Early Settler | Isabella Hercus | 01/03/1851 |
| 33 | 406 | N/A | PRATT | Ellen | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 20 | 56 | 4441 | PRIEST | Francis Whittaker | Early Settler | The Travancore | 31/03/1851 |
| 20 | 55 | 4441 | PRIEST | Margaret | Early Settler | The Travancore | 31/03/1851 |
| 32 | 260 | N/A | QUAIFE | John | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 32 | 260 | N/A | QUAIFE | Mary Ann | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 33 | 113 | 1929 | RAPLEY | Sarah Elizabeth | Pilgrim (First 4 Ships) | Randolf | 16/12/1850 |
| 10 | 15 | 5910 | READ | Henry William | Pilgrim (First 4 Ships) | Cressy | 27/12/1850 |
| 20 | 61 | RESTELL | Matilda Margaret | Early Settler | Indiana | 00/08/1858 | |
| 43 | 65 | 1210 | RHODA | Albert | Early Settler | u/k | 00/00/1864 |
| 43 | 64 | 1210 | RHODA | Mary | Early Settler | u/k | 00/00/1875 |
| 35 | 1 | 2473 | RITCHIE | Harriet | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 36A | 162 | 1653 | ROBERTS | Caroline | Early Settler | Isabella Hercus | 01/03/1851 |
| 36A | 161 | 1653 | ROBERTS | John | Early Settler | Isabella Hercus | 01/03/1851 |
| 30 | 217 | 3398 | ROBERTSON | Malcolm | Early Settler | Canterbury | 00/00/1874 |
| 30 | 218 | 3398 | ROBERTSON | Margaret | Early Settler | Captain Cook | 01/09/1863 |
| 42 | 57 | 1144 | ROGATSKI | Francis | Early Settler | u/k | 00/00/1872 |
| 41 | 106 | 1559 | ROGEL | Charles | Early Settler | u/k | 00/00/1872 |
| 1 | 37 | 6171 | ROSS | John Valentine | Early Settler | Chrysolite | 24/11/1862 |
| 16A | 47 | 5202 | RUTHERFORD | Charlotte Elizabeth | Early Settler | Ann Wilson | 19/11/1857 |
| 16A | 47 | 5202 | RUTHERFORD | Robert | Early Settler | u/k | 00/00/1861? |
| 32 | 198 | 3017 | SAUNDERS | Alfred | Pioneer | 17/01/1842 | |
| 27 | 153 | 4904 | SAVAGE | Elizabeth | Early Settler | Cameo | 11/08/1859 |
| 27 | 154 | N/A | SAVAGE | Richard | Early Settler | Cameo | 11/08/1859 |
| 27 | 154 | N/A | SAVAGE | Richard Thomas | Early Settler | Cameo | 11/08/1859 |
| 41 | 107 | N/A | SCHUMANSKI | Annie | Early Settler | u/k | 00/00/1875 |
| 43 | 143 | 1154 | SHARLICK | Mary | Early Settler | u/k | 00/00/1876 |
| 42 | 89 | N/A | SHASKEY | Matthew | Early Settler | u/k | 00/00/1872 |
| 21 | 127 | 4222 | SHEPPARD | Henry George | Early Settler | Merope | 25/08/1871 |
| 25 | 219 | N/A | SMART | Sarah Ann | Early Settler | Merope | 25/08/1871 |
| 25 | 219 | N/A | SMART | Thomas | Early Settler | Merope | 25/08/1871 |
| 14 | 21 | 5692 | SMART | William | Early Settler | Isabella Hercus | 01/03/1851 |
| 22 | 52 | 4811 | SMEATON | Anne | Early Settler | Isabella Hercus | 01/03/1851 |
| 22 | 52 | 4811 | SMEATON | Robert | Early Settler | Isabella Hercus | 01/03/1851 |
| 33 | 470 | N/A | STEVENSON | Annie | Early Settler | Waikato | 00/00/1875 |
| 33 | 470 | N/A | STEVENSON | William | Early Settler | Waikato | 00/00/1875 |
| 46 | 131 | 652 | STORER | William | Pilgrim (First 4 Ships) | Randolf | 16/12/1850 |
| 42 | 37 | 1175 | SUHOMSKI | John | Early Settler | u/k | 00/00/1873 |
| 42 | 36 | 1175 | SUHOMSKI | Mary | Early Settler | u/k | 00/00/1874 |
| 18 | 170 | 5341 | TACON | Joseph John | Pioneer | ||
| 35 | 12 | 2463 | TAYLOR | William Rising | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 35 | 353 | 2764 | THOMPSON | Nina | Early Settler | Greyhound | 07/05/1865 |
| 15 | 147 | N/A | THORNTON | Jabez | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 22 | 90 | 4790 | TOWNEND | Joseph H, Dr | Early Settler | 00/00/1876 | |
| 36 | 218 | 2101 | TRELEAVEN | Charles | Early Settler | Castle Eden | 14/02/1851 |
| 36A | 102 | 1702 | TRELEAVEN | George Henry | Early Settler | Castle Eden | 14/02/1851 |
| 31A | 158 | 2970 | TULLOCH | Adam Ina | Early Settler | Canterbury | 00/00/1874 |
| 31A | 158 | 2970 | TULLOCH | James | Early Settler | Canterbury | 00/00/1874 |
| 22 | 40 | 4816 | TURNER | John | Early Settler | 00/00/1851 | |
| 16A | 70 | N/A | VINCENT | William | Early Settler | Canterbury | 00/10/1851 |
| 43 | 126 | 1174 | WATEMBURG | Albert | Early Settler | Friedeburg | 30/08/1872 |
| 43 | 125 | 1174 | WATEMBURG | Catherine | Early Settler | Freideburg | 30/08/1872 |
| 42 | 55 | 1145 | WATEMBURG | Joseph | Early Settler | u/k | 00/00/1874 |
| 40 | 141 | 1420 | WHITE | Alfred Joseph | Early Settler | Zealandia | |
| 40 | 141 | 1420 | WHITE | Eliza | Early Settler | Zealandia | |
| 29 | 148 | 3527 | WHITMORE | Jane | Pilgrim (First 4 Ships) | Charlotte Jane | 16/12/1850 |
| 31 | 18 | 3173 | WIGZELL | Charles | Early Settler | Isabella Hercus | 01/03/1851 |
| 31 | 18 | 3173 | WIGZELL | Hannah | Early Settler | Isabella Hercus | 01/03/1851 |
| 25 | 79 | 4186 | WILLCOX | Eleanor | Early Settler | Isabella Hercus | 01/03/1851 |
| 28 | 127 | N/A | WILLIAMSON | John | Early Settler | Brothers Pride | 08/12/1863 |
| 28 | 127 | N/A | WILLIAMSON | Marjory | Early Settler | Brothers Pride | 08/12/1863 |
| 25 | 218 | N/A | WILLIS | Agnes Anna | Early Settler | Isabella Hercus | 01/03/1851 |
| 22 | 162 | 3985 | WILSON | William | Early Settler | Mariner (Port Chalmers) | 06/08/1850 |
| 17 | 111 | 5603 | WITHELL | Eliza Hannay | Pilgrim (First 4 Ships) | Sir George Seymour | 17/12/1850 |
| 18 | 12 | 5121 | WOOD | William Derisley | Pilgrim (First 4 Ships) | Randolf | 16/12/1850 |
| 46 | 330 | N/A | WOODHAM | Harriett | Early Settler | Greyhound | 07/05/1865 |
| 12 | 61 | N/A | WRIGHT | Clifton Walter | Early Settler | 00/00/1872 | |
| 22 | 134 | 3975 | WYMAN | Jane | Early Settler | Mystery | 00/00/1859 |
| 22 | 134 | 3975 | WYMAN | Thomas | Pre-Adamite | Walmer (Whaler) | 00/00/1830 |
| 44 | 125 | 878 | YAGODZINSKI | Julia | Early Settler | u/k | 00/00/1874 |
FURTHER INFORMATION
- The Canterbury Pilgrims & Early Settlers Association Inc
- The First Four Ships
- Papers Past - a digital archive of many of NZ early newspapers
- NZ Bound - an excellent compilation of shipping lists
- Polish History New Zealand


